MUSESTAR
Simulation Swarm
Big Thief
Difficulty: intermediate
Tuning: C# Standard
Capo: none
Chord diagrams
No chords found in content
[Intro]
C#|----------------0------------------0------------------0------------------0-|
A#|-----0------------------0------------------0------------------0------------|
F|----------7------------------7------------------7------------------7-------|
C#|-----9-------9----------9-------9----------9-------9----------9-------9----| x4
G#|--5-----5------------5-----5------------5-----5------------5-----5---------|
C#|---------------------------------------------------------------------------|
[Verse Pattern 1]
C#|----------------0------------------0------------------0------------------0-|
A#|-----0------------------0------------------0------------------0------------|
F|----------7------------------7------------------7------------------7-------|
C#|-----9-------9----------9-------9----------9-------9----------9-------9----|
G#|--5-----5------------------------------------------------------------------|
C#|---------------------5-----5------------7-----7------------5-----5---------|
[Verse Pattern 2]
C#|----------------0------------------0------------------0------------------0-|
A#|-----0------------------0------------------0------------------0------------|
F|----------7------------------7------------------7------------------7-------|
C#|-----7-------7----------7-------7----------7-------7----------7-------7----|
G#|--5-----5------------------------------------------------------------------|
C#|---------------------5-----5------------7-----7------------5-----5---------|
[Chorus]
C#|-----------------0------------------0------------------0------------------0-|
A#|-----0------------------0------------------0------------------0-------------|
F|-----------0------------------0------------------0------------------0-------|
C#|----14--------14-------11--------11-------11--------11--------9---------9---|
G#|----------------------------------------------------------------------------|
C#|-12-----12-----------9------9-----------7------7-----------5------5---------|
C#|-----------------0------------------0------------------0------------------0-|
A#|-----0------------------0------------------0------------------0-------------|
F|-----------0------------------0------------------0------------------0-------|
C#|----17--------17-------11--------11-------14--------14--------9---------9---|
G#|----------------------------------------------------------------------------|
C#|-14-----14-----------9------9----------12-----12-----------5------5---------|
C#|-----------------0------------------0------------------0------------------0-|
A#|-----0------------------0------------------0------------------0-------------|
F|-----------0------------------0------------------0------------------0-------|
C#|----14--------14-------11--------11-------11--------11--------9---------9---|
G#|----------------------------------------------------------------------------|
C#|-12-----12-----------9------9-----------7------7-----------5------5---------|
[Bridge]
C#|--------------------0--------------------------------------0-------------------0-|
A#|------0--------------------------------------0----------------------0------------|
F|--------------0--------------------------------------0-------------------0-------|
C#|----12h14--------12-------11----------------5h7----------5---------4b-------4----| x4
G#|------------------------------12--9----------------------------------------------|
C#|-12--------12-----------9---------0------5---------5-----------2-------2---------|
[Outro]
C#|--------------------0--------------------------------------0-------------------0-|
A#|------0--------------------------------------0----------------------0------------|
F|--------------0--------------------------------------0-------------------0-------|
C#|----12h14--------12-------11----------------5h7----------5---------4b--------4---| x6
G#|------------------------------12--9----------------------------------------------|
C#|-12--------12-----------9---------0------5---------5-----------2-------2---------|