MUSESTAR

Low

Lenny Kravitz
Difficulty: intermediate
Tuning: E A D G
Capo: none

Chord diagrams
No chords found in content
[Verse]
G |---------------------------------------|
D |---------------------------------------|
A |---------------------------------------|x3
E |11~--------------------2~--------------|     
 
 
[Chorus] 
G |----------------------------------------------------|
D |----------------------------------------------------|
A |----------------------------------------------------|x2
E |-4-4--4-4--4-4--4-4--4-4-0h1-2-2--2-2--2-2--2-2-0h3-|
 
[Verse]
G |---------------------------------------|
D |---------------------------------------|
A |---------------------------------------|
E |11~--------------------2~--------------|  
 
[Slap]
G |-------------------------------------------------------|
D |--4-6--6h4---4-6-----------4-6--6h4---4-6--6h4---------|
A |-------------------------------------------------------|
E |4----------4-----x-x-x-2-4----------4------------------|
 
G |--6-8--8h6---8-6-----------6-8--8h6---8-6--------------|
D |-------------------------------------------------------|
A |6----------6-------------6----------6------------------|
E |---------------------------------------------------12/0|
 
[Chorus]
G |----------------------------------------------------|
D |----------------------------------------------------|
A |----------------------------------------------------|x2
E |-4-4--4-4--4-4--4-4--4-4-0h1-2-2--2-2--2-2--2-2-0h3-|
 
[Bridge]
G |----------------------------------------------------|
D |----------------------------------------------------|
A |----------------------------------------------------|
E |------------------------------------------------12/0|
 
[Slap Section]
G |-------------------------------------------------------|
D |--4-6--6h4---4-6-----------4-6--6h4---4-6--6h4---------|
A |-------------------------------------------------------|
E |4----------4-----x-x-x-2-4----------4------------------|
 
G |--6-8--8h6---8-6-----------6-8--8h6--------------------|
D |-------------------------------------------------------|
A |6----------6-------------6-----------------------------|
E |---------------------------------------------------12/0|
 
[Chorus]
G |----------------------------------------------------|
D |----------------------------------------------------|
A |----------------------------------------------------|
E |-4-4--4-4--4-4--4-4--4-4-0h1-2-2--2-2--2-2--2-2-0h3-|
 
[Variation]
G |------------------------------------------------------|
D |------------------------------------------------------|
A |------------------------3-----------------------------|
E |-4-4--4-4--4-4--x-4h2-0---x-4--2-2--2-2--2-2--2-2-0h3-|
 
G |----------------------------------------------------------|
D |----------------------------------------------------------|
A |-------------------------3-x-3-4h6------------------------|
E |-4-4--4-4--4-4--x-4h2-1-1----------2-2--2-2--2-2--2-2-0h3-|
 
G |----------------------------------------------------------|
D |----------------------------------------------------------|
A |-------------------------3-x-3-4h6------------------------|
E |-4-4--4-4--4-4--x-4h2-1-1----------2-2--2-2--2-2--2-2-----|
Generated by MUSESTAR