MUSESTAR

Last Caress

Misfits
Difficulty: novice
Tuning: E A D G B E
Capo: none

Chord diagrams
No chords found in content
Verse 1 Fig.1
e|---------------------------------------------|
B|---------------------------------------7h8-7-|
G|-----------10-12---------10-12-10---7--------|
D|---10------10-12-10------10-12-10---7--------|
A|---10------8--10-10------8--10-8----5--------|
E|---8-------------8---------------------------|
 
 
  Fig.2
e|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------10-12-|
D|---10-10-10-10--10-10-10-10--10-10-10-10-10-12-|
A|---10-10-10-10--10-10-10-10--10-10-10-10-8--10-|
E|---8--8--8--8---8--8--8--8---8--8--8--8--------|(x2)
 
 
  Verse 2 Fig.3
e|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------10-12-|
D|---10-10-10-10--10-10-10-10--10-10-10-10-10-12-|
A|---10-10-10-10--10-10-10-10--10-10-10-10-8--10-|
E|---8--8--8--8---8--8--8--8---8--8--8--8--------|(x2)
 
e|---------------------------------------------|
B|---------------------------------------------|
G|-10-10-10-10--10-10-10-10--7-7-7-7--7-7-7-7--|
D|-10-10-10-10--10-10-10-10--7-7-7-7--7-7-7-7--|
A|-8--8--8--8---8--8--8--8---5-5-5-5--5-5-5-5--|
E|---------------------------------------------|
 
e|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|-10-10-10-10--10-10-10-10--10-10-10-10--10-10-10-10-|
A|-10-10-10-10--10-10-10-10--10-10-10-10--10-10-10-10-|
E|-8--8--8--8---8--8--8--8---8--8--8--8---8--8--8--8--|
 
 
  Chorus Fig.4
e|------------------------------------------------------|
B|------------------------------------------------------|
G|---10-10-10-10--10-10-10-10--12-12-12-12--12-12-12-12-|
D|---10-10-10-10--10-10-10-10--12-12-12-12--12-12-12-12-|
A|---8--8--8--8---8--8--8--8---10-10-10-10--10-10-10-10-|
E|------------------------------------------------------|
 
e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|--------------9-9-9-9--------------------10-10-10-10-|
D|-10-10-10-10--9-9-9-9--7-7-7-7--7-7-7-7--10-10-10-10-|
A|-10-10-10-10--7-7-7-7--7-7-7-7--7-7-7-7--8--8--8--8--|
E|-8--8--8--8------------5-5-5-5--5-5-5-5--------------|
 
e|---------------------------------------|
B|---------------------------------------|
G|-10-10-10-10--12-12-12-12--12-12-12-12-|
D|-10-10-10-10--12-12-12-12--12-12-12-12-|
A|-8--8--8--8---10-10-10-10--10-10-10-10-|
E|---------------------------------------|
 
 
  Fig.5
e|------------------------------------------------------|
B|------------------------------------------------------|
G|-----------------------------10-10-10-12--12-12-12-12-|
D|---10-10-10-10--10-10-10-10--10-10-10-12--12-12-12-12-|
A|---10-10-10-10--10-10-10-10--8--8--8--10--10-10-10-10-|
E|---8--8--8--8---8--8--8--8----------------------------|(x2)
Generated by Exonet Tabs