MUSESTAR

Born To Be Wild

Steppenwolf
Difficulty: novice
Tuning: E A D G B E
Capo: none

Chord diagrams
No chords found in content
[Intro]

   Gtr I
   Q  E E Q  E E   E E E E  E E  E E   Q  E E Q  E E   E E E E  E E  E E
e|---------------|-------------------|---------------|--------------------|
B|--------9----9-|---9---------------|---------------|--------------------|
G|-9----9-9----9-|---9---9-----------|-9--x-9-9------|---9----------------|
D|-9----9-9----9-|---9---9-11p9-12p9-|-9--x-9-9----9-|---9---9-11p9-12p9--|
A|-7----7-7----7-|---7---7--7----7---|-7----7-7----7-|---7---7--7----7----|
E|-0-------------|---------------0---|-0------0------|--------------------|
 
   Q  E E Q  E E   E E E E  E E  E E   Q.   E Q  E E   E E E E  E E  Q
e|---------------|-------------------|---------------|-----0------------|
B|-9------9------|-------------------|-9------9------|-----0------------|
G|-9----9-9--x-9-|---9---------------|-9----9-9------|------------------|
D|-9----9-9--x-9-|---9---9-11p9-12p9-|-9----9-9----9-|---9---9-11p9-12--|
A|-7----7-7----7-|---7---7--7----7---|-7----7-7----7-|---7---7--7----7--|
E|-0--0---0------|-----0----0--------|-0------0--0---|-0----------------|
 
[Verse]
    $
    PM----------|
    E E E E E E E E   +E  E E E  E E  Q
e|------------------|--------------------|
B|o---------------9-|-(9)-9--------------|
G|----------------9-|-(9)-9---9----------|
D|----------------9-|-(9)-9---9-11p9-12--|
A|o---------------7-|-(7)-7---7--7----7--|
E|--0-0-0-0-0-0-0---|-------0----0----0--|
 
[Gtr II]
   H       Q   E E   +Q    Q    H
e|----------------3-|-(3)----------------|
B|o---------------3-|-(3)----------------|
G|----------------4-|-(4)----------------|
D|----------------2-|-(2)----------------|
A|o-----------------|--------------------|
E|------------------|--------------------|
|-Rhy Fig 1 (both Gtrs)    end Rhy Fig 1-|
 
Rhy Fig 1 x3
 
[Bridge]
 
     |--3--|
  Q  E +E  E Q  Q    E S S E S    +S   E E E E
e|------------------|---------------------------|
B|------------------|---------------------------|
G|----4-(4)s6-6--6--|-------7-9b11r(9)-10-9-7---|
D|-5--5-(5)s7-7--7--|---7-9-------------------9-|
A|-5----------7--7--|---------------------------|
E|-3----------5-----|-0-------------------------|
 
   H          H       W
e|-3----------5-----|---------------------------|
B|-3----------5-----|---------------------------|
G|-4----------6-----|-9-------------------------|
D|-5----------7-----|-9-------------------------|
A|-5----------7-----|-7-------------------------|
E|------------------|---------------------------|
 
                 _____________________
                 |1.
          To Coda
   Q  E. S Q  Q    E E E S   +S  E E E E
e|---------------|-----------------------|
B|---------------|-----------------------|
G|----4-------6--|-----------------------|
D|-5--5----7--7--|-----5-7b9r(7)-8-7-5---|
A|-5--5----7--7--|---7-------------------|
E|-3-------5--5--|-0-------------------0-|
 
   H       H       W
e|-3-------5-----|-----------------------|
B|-3-------5-----|-----------------------|
G|-4-------6-----|-9---------------------|
D|-5-------7-----|-9---------------------|
A|-5-------7-----|-7---------------------|
E|---------------|-----------------------|
 
                           ~~~~~~
   Q  Q  Q  Q    E S S E   E +E  E S S E
e|-------------|--------------------------|
B|-------------|--------------------------|
G|----4-----6--|-------7---7-(7)-------7\-|
D|----5-----7--|---7h9-----------9-7h9----|
A|-------7-----|--------------------------|
E|-3-----5-----|-0------------------------|
 
   H     H       E E   S S E +E  E S S E
e|-3-----5-----|--------------------------|
B|-3-----5-----|--------------------------|
G|-4-----6-----|---7-------7-(7)-------7--|
D|-5-----7-----|-------8-9-------9-8-9----|
A|-5-----7-----|-7------------------------|
E|-------------|--------------------------|
 
     |--3--|
  Q  E +E  E Q   E E   W
e|--------------------|----------------|
B|--------------------|---------------o|
G|-4--4-(4)s6-----6---|----------------|
D|-5--5-(5)s7-----7---|-9--------------|
A|-5----------7-------|-7-------------o|
E|-3----------5-------|-0--------------|
 
   H          Q.    E   E E +Q   H
e|-3----------5-------|----------------|
B|-3----------5-------|-5-------------o|
G|-4----------6-----4-|-4--------------|
D|-5----------7-------|-2-2-(2)--------|
A|-5----------7-------|---------------o|
E|--------------------|----------------|
 
  _________________
  |2.
    E     S  S  E  S     +S   E  E  Q      Q  Q  Q  Q
e|---------------------------------------|---------------|
B|---------------------------------------|---------------|
G|-------------12-14b16r(14)-16-14-12\---|----4-----6----|
D|-------12h14---------------------------|----5-----7----|
A|---------------------------------------|-------7-------|
E|---------------------------------------|-3-----5-------|
 
    S  S  E     E  E          E  E  E  E   H     Q  E  E
e|-12-12-------12------------12-----0----|-------0----12-|
B|---------------------------------15----|-3-----2-------|
G|-12-12-------14h15---------15h16-16----|-4-----2-------|
D|-------14------------------------------|-5-----2----14-|
A|---------------------------------------|-5-------------|
E|---------------------------------------|---------------|
 
                                                       |--3--|
   E    S  S E S   +S  E      +E     S   +S  E      Q  E +E  E Q   E E
e|-------------------------------------------------|---------------------|
B|-------------------------------------------------|---------------------|
G|-------------------------------------------------|-4--4-(4)s6-----6----|
D|------------5-7b9r(7)-8b9r===(8)----8b9r(8)-7\---|-5--5-(5)s7-----7----|
A|-------5h=7--------------------------------------|-5----------7--------|
E|--0----------------------------------------------|-3----------5--------|
 
 |  S  E    Q        E       E      E      E     S   H          Q.    E
e|----12---12-------12------12-----12-----12-------|-3----------5--------|
B|-------------------------------------------------|-3----------5--------|
G|-14h15---14-------12------14-----12--------------|-4----------6-----4--|
D|----------------------------------------14-------|-5----------7--------|
A|-------------------------------------------------|-5----------7--------|
E|-------------------------------------------------|---------------------|
 
[Pre-Chorus]
   Q  E E E E  E   E     Q   E E E E E E   E E E E E E E E   Q   E E  E  E E E
e|-------------------|------------------|-----------------|-------------------|
B|-9-----------------|------------------|---------------3-|-3-----3-----3---3-|
G|-9-----------------|--9-----9---9---9-|---9---9---9---4-|-4-----4-----4---4-|
D|-9--9-9---9--14-|--9-----9---9---9-|---9---9---9---5-|-5-----5-----5---5-|
A|-7----7---7-----14-|--7-----7---7---7-|---7---7---7-----|-5-----5-----5---5-|
E|----------------12-|------------------|-----------------|-------------------|
 
   W                    +W                 W                 Q.    E +E  E Q
e|-------------------|------------------|-0---------------|-------0-(0)-------|
B|-------------------|------------------|-0---------------|-3-----3-(3)-------|
G|-9-----------------|-(9)--------------|-7---------------|-4-----4-(4)-4-4---|
D|-9-----------------|-(9)--------------|-----------------|-5-----------5-5---|
A|-7-----------------|-(7)--------------|-7---------------|-------------------|
E|-------------------|------------------|-----------------|-------------------|
 
   E E E E E E  E  E   Q  E E E E  E  E   Q  E E E E  E  E   H    +Q.   E
e|-------------------|------------------|------------------|--------------|
B|-------------------|-5----5---5-------|------3---3--0----|-9----(9)-----|
G|---4---4---4-----6-|-6----6---6-----4-|-4----4---4-------|-9----(9)-----|
D|---5---5---5-----7-|-7----7---7-----5-|-5----5---5-------|-9----(9)---9-|
A|---5---5---5-----7-|-7----7---7-----5-|-5----5---5-------|-7----(7)-----|
E|---3---3-----------|------------------|-3----------------|--------------|
 
   E E E E E E +E  E   Q  E E E E +E  E   Q  E E E E +E  E   W
e|-----------0-(0)---|------------------|------------------|--------------|
B|-3-------3---------|-5----5---5-(5)---|-3----3---3-(3)---|--------------|
G|-4-4-4-4-4-------6-|-6----6---6-(6)-4-|-4----4---4-(4)-4-|-9------------|
D|-5-5-5-5-5-------7-|-7----7---7-(7)-5-|-5----5---5-(5)---|-9------------|
A|-------------------|------------------|------------------|-7------------|
E|-------------------|------------------|------------------|--------------|
 
[Chorus]
    W             W           W              W
e|------------|-----------|--------------|---------------|
B|------------|-----------|--------------|--9------------|
G|--9---------|-----------|--------------|--9------------|
D|--9---------|-----------|--------------|--9------------|
A|--7---------|-----------|--------------|--7------------|
E|--0---------|-----------|--------------|---------------|
 
   +W             W           H    Q   Q     H     Q   Q
e|------------|-12--------|-10----9--10--|-12------------|
B|------------|-----------|--------------|---------------|
G|-(9)--------|--9--------|--7----6---7--|--9----14--14--|
D|-(9)--------|-----------|--------------|---------------|
A|-(7)--------|-----------|--------------|---------------|
E|------------|-----------|--------------|---------------|
 
    W              W           W              W
e|--------------|-----------|--------------|---------------|
B|--------------|-----------|--------------|--9------------|
G|--7-----------|-----------|--------------|--9------------|
D|--7-----------|-----------|--------------|--9------------|
A|--5-----------|-----------|--------------|--7------------|
E|--------------|-----------|--------------|---------------|
 
    H    Q   Q     W           H    Q   Q     H     Q   Q
e|-10----9--10--|-12--------|-10----9--10--|-12------------|
B|--------------|-----------|--------------|---------------|
G|--7----6---7--|--9--------|--7----6---7--|--9----14--14--|
D|--------------|-----------|--------------|---------------|
A|--------------|-----------|--------------|---------------|
E|--------------|-----------|--------------|---------------|
 
[Organ Solo]
    W              Q     E  E   Q       E  E
e|--------------|---------------------------|
B|--------------|-------0-------------------|
G|--7-----------|-9--------9---9------------|
D|--7-----------|-9--------9---9----------9-|
A|--5-----------|-7--------7---7----------7-|
E|--------------|---------------------------|
                 -Rhy Fig 2
 
    H    Q   Q     E  E  E  E  +S   E.  E  E
e|-10----9--10--|-------0--0--(0)--0---0--0-|
B|--------------|---------------------------|
G|--7----6---7--|------12-14-(14)-12--14-12-|
D|--------------|---14----------------------|
A|--------------|---------------------------|
E|--------------|---------------------------|
 
     E   E   E      E  E     E        E  E
e|--------------------------------------------|
B|------------------9--9-----9----------------|
G|------------------9--9-----9-----------9----|
D|-------9----------9--9-----9-----------9----|  Gtr I plays Rhy Fig 2 x3
A|-------7----------7--7-----7-----------7----|
E|--------------------------------------------|
                              end Rhy Fig 2-|
 
                            |--3--|
   +E   E  +S   E.    S  S  S  S  S  E  S  S    +E   E  E  E  +E   E  E  E
e|--(0)--0--(0)--0-----0--0--------------0--0-|--(0)--0--0--0--(0)--0--0--0--|
B|--------------------------------------------|------------------------------|
G|-(12)-14-(14)-12----14h15-15-14-12----14h16-|-(16)-12-12-14-(14)-12-14-12--|
D|-----------------------------------13-------|------------------------------|
A|--------------------------------------------|------------------------------|
E|--------------------------------------------|------------------------------|
 
    S  S  E  E  S  S  Q.      E    E  Q    Q    Q    E
e|--0-----0--0-----0--0-------0-|--0-------0---------0-|
B|-------15-15----15-15------15-|-15h17---15h==17---15h|
G|-15h16-16-16-15h16-16------16-|-16------16--------16-|
D|------------------------------|----------------------|
A|------------------------------|----------------------|
E|------------------------------|----------------------|
 
    E.    S  E  E  E  E  E  T  T  S    E E  S  E    S  E  E  E  E
e|--------0-----0-15-15-15--0-----0-|-15---12------12-12-12-12-12---|
B|-17----15h17-15-17-14-17-17p15----|-15----------------------------|
G|-------16----16-19-19-19-------16-|-16---14h15---15p14-12----15---|
D|----------------21-21-21----------|-----------------------14------|
A|----------------------------------|-------------------------------|
E|----------------------------------|-------------------------------|
 
    +E   S  S  E  E  E  S  S  E  E
e|-(12)-12----12-12----------12-12-|
B|------------------------------15-|
G|-(15)-15-14-12----14-14p12----12-|
D|---------------14----------12----|
A|---------------------------------|
E|---------------------------------|
 
       PM---------|             PM---------------|
  Q    Q     E  E E  E   +E  E  E  E    E  E E   E
e|----------------------|------------------------------|
B|-8------------------8-|-(8)-8------------------------|
G|-7------------------7-|-(7)-7------------------------|
D|----------------------|------------------------------|
A|-7------------------7-|-(7)-7------------------------|
E|-0----0-----0--0-0--0-|-(0)-0--0--0----0--0-0---0----|
  -Rhy Fig 3                             end Rhy Fig 3-|
 
   E E  E.  S E  E E  E    E  E  E.    S E  E S S S S
e|-----10--10---10---10-|-------10----10---10----------|
B|------8---8----8----8-|--------8-----8----8----------|
G|---7--7--------7----7-|-----9--7----------7-----9-7--|
D|-9-9--9--------9----9-|--9--9--9----------9---9-9-9--|
A|-7-7-----------7----7-|--7--7-------------7-7-7------|
E|----------------------|------------------------------|
 
[Gtr I plays Rhy Fig 3 x3]
    E S  S S S  E S  S S S S  S S S    E   E S S S S  S S S  S S S  E
e|-10---10-----10---10-----0-10-----|-----10---7-----10-----10-----10-|
B|--8----8------8----8-----0--8-----|------8---8------8------8------8-|
G|--7-7------7----7----7-7------7-7-|------7---7---7-----------7-7----|
D|----9------9----9----9--------9---|--9---------9-9----9-9----9------|
A|----------------------------------|--7---------7------7-7-----------|
E|----------------------------------|---------------------------------|
 
   S  S  S S  S S S  S S S  S S S  S E    E  E S S S S S S S S E E
e|---10-10---10-----10-----10-----10---|-10------------------------|
B|----8--8----8------8------8------8-8-|--8--8---------------------|
G|----------------------------7-7----7-|--7--7-7-9-9-7-9---7-9---9-|
D|-9-------9----9-9----9-9----9-9------|--9--9-9-9-9-9-9---9-9---9-|
A|-7-------7----7-7----7-7-------------|--7--7-7-----7---7-7-------|
E|-------------------------------------|---------------------------|
 
   S E S E. S E E  S  S  S  S    E   E S  E    S  E  S  S  S  S  E
e|-----------------0--0-----0-|--0---0---15------15-------------15-|
B|------------8---12-13-14-15-|-15--15---15---15-15-15-15-15-15-15-|
G|---9-7-9----7-7-------------|-16--16---16---16-16-16-16-16-16-16-|
D|---9-9-9--9---9-------------|------------------------------------|
A|-----7----7-----------------|------------------------------------|
E|----------------------------|------------------------------------|
 
   E  E  E     E   E   E   E      E
e|-----------------------------------|
B|--9--9--9-----9---9---9---9------9-|
G|--9--9--9-----9---9---9---9------9-|
D|--9--9--9-----9---9---9---9------9-|
A|--7--7--7-----7---7---7---7------7-|
E|--0--0--0-----0---0---0---0------0-|
 -Rhy Fig 4           end Rhy Fig 4-|
 
    E  E  S  E.     E   E   S   S  E
e|-----------0------0---0--15--------|
B|----15----15-----------------------|
G|-14-12-12--------15--15--14p=12----|
D|--------------------------------14-|
A|-----------------------------------|
E|-----------------------------------|
 
 Gtr III
    H              +Q      +E      E
e|-----------------------------------|
B|-17-------------(17)----(17)s===15-|
G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
E|-----------------------------------|
 
[Gtr I plays Rhy Fig 4 x2]
    E.    S  +E   E   S   S  E  E  S  S    E   E  Q    +H
e|--------0--(0)------0------------0----|---------0----(0)--------|
B|--------------------------------------|-----14S15---(15)--------|
G|-------12-(12)-----14p=12-------14p12-|-----14S16---(16)--------|
D|-14------------14---------14-14-------|-14\---------------------|
A|--------------------------------------|-------------------------|
E|--------------------------------------|-------------------------|
 
    ~~~                                    ~~~
    Q.            E  +Q         Q          H.                 Q
e|--------------------------------------|-------------------------|
B|-15------------14-(14)-------15-------|-17-----------------17---|
G|--------------------------------------|-------------------------|
D|--------------------------------------|-------------------------|
A|--------------------------------------|-------------------------|
E|--------------------------------------|-------------------------|
 
                                          D.S. al Coda
    E  E E  E   E  E  E E     E  E Q  H       W
e|------------------------|-----------------|----------|
B|--9--9-9--9---9--9--9-9-|---9-------------|----------|
G|--9--9-9--9---9--9--9-9-|---9-------------|----------|
D|--9--9-9--9---9--9--9-9-|---9-------------|----------|
A|--7--7-7--7---7--7--7-7-|---7-------------|----------|
E|--0--0-0--0---0--0--0-0-|---0-------------|----------|
 
    W                        +E  E Q  H       W
e|--0---------------------|--(0)------------|----------|
B|-15---------------------|-(15)------------|----------|
G|-16---------------------|-(16)------------|----------|
D|------------------------|-----------------|----------|
A|------------------------|-----------------|----------|
E|------------------------|-----------------|----------|
 
                              ~~~~
    Q.      E  +Q     Q       H.         Q    W
e|------------------------|-----------------|----------|
B|-15------14-(14)---15---|--17-------------|----------|
G|------------------------|-----------------|----------|
D|------------------------|-----------------|----------|
A|------------------------|-----------------|----------|
E|------------------------|-----------------|----------|
 
      &
    E S S  E  S   +S    Q   E E    Q  Q  Q  Q
e|-------------------------------|--------------|
B|-------------------------------|--------------|
G|-------------------------------|----4-----6---|
D|---------5--7b9r(7)---9---7-5\-|----5-----7---|
A|----5h7------------------------|-------7------|
E|-------------------------------|-3-----5------|
 
    Q      E  E        +Q.    E    H     Q  E E
e|--0------0--0--------(0)-------|--------------|
B|-------------------------------|-3-----5------|
G|-12-----14-15-------(15)-------|-4-----6----9-|
D|-------------------------------|-5-----7------|
A|-------------------------------|--------------|
E|-------------------------------|--------------|
 
                                                     |--3--|
   E      S  S  S  S  E  T     +T   S  E  E   E   Q  E +E  E Q   E E
e|-----------------------------------------------|---------------------|
B|--------------------12-14b15r(14)-15-14-12\----|---------------------|
G|--------------------12-14b15r(14)-16-14-12\----|-4--4-(4)s6-----6----|
D|--------------12h14----------------------------|-5--5-(5)s7-----7----|
A|--------12h14----------------------------------|-5----------7--------|
E|--0--------------------------------------------|-3----------5--------|
 
    S  E.        E     E  E             E  E   E   H          Q.    E
e|--0------------0-----0--0----------------0-----|-3----------5--------|
B|-11h12--------15-------------------------------|-3----------5--------|
G|--------------------15-14---------------12-----|-4----------6-----4--|
D|-------------------------------------14-----14-|-5----------7--------|
A|-----------------------------------------------|-5----------7--------|
E|-----------------------------------------------|---------------------|
 
   Q  E E E E E  E
e|-----------------|
B|-9---------------|
G|-9---------------|
D|-9--9-9---9-9-14-|
A|-7----7---7---14-|
E|--------------12-|
 
   W
e|-----------------|
B|-----------------|
G|-9---------------|
D|-9---------------|
A|-7---------------|
E|-----------------|
 
[Outro]
    Q  E  E  Q     E  E
e|----------------------|
B|-----0----------------|
G|--9-----9--9----------|
D|--9-----9--9--------9-|
A|--7-----7--7--------7-|
E|----------------------|
 
    Q  E  E  E  E  E  E
e|-12----15-15-15-15-15-|
B|-------15-15-15-15-15-|
G|--9----16-16-16-16-16-|
D|----------------------|
A|----------------------|
E|----------------------|
 
Gtr I plays Rhy Fig 2 x3
                                     |---3---|
   +E   E  S  S  E  E  E  S  S  E    Q  Q    Q   S  E.  S  S  E
e|-(15)-15-15-15-15-15-15-15-15-15-|-15-15---15------0---0-------|
B|-(15)-15-15-15-15-15-15-15-15-15-|-15-15---15-----12-----------|
G|-(16)-16-16-16-16-16-16-16-16-16-|-16-16---16---------14p12----|
D|---------------------------------|--------------------------14-|
A|---------------------------------|-----------------------------|
E---------------------------------|-----------------------------|
 
    E  E  E  E  S  E    S  Q         E  S  S   E   E  E  S  S  Q
e|--0-----0--0-----0----0--0---|--------------15--15----------15----|
B|-15----15-15----15---15-15---|--------------15--15----------15----|
G|-15h16-16-16----16---16-16---|----------16--16--16-------16-16----|
D|-------------14--------------|----14S17------------14S17----------|
A|-----------------------------|----14S17------------14S17----------|
E|-----------------------------|------------------------------------|
 
[Gtr III]
   W                             a  Q        +H               Q
e|-----------------------------|------------------------------------|
B|-----------------------------|-15h17-------(17)-------------17\---|
G|-----------------------------|------------------------------------|
D|-----------------------------|------------------------------------|
A|-----------------------------|------------------------------------|
E|-----------------------------|------------------------------------|
 
    E  E  E  S  S   E   E  E  E       Q.       E  H
e|-------15------------15-------|----15----------15----------|
B|-------15------------15-------|----15----------15----------|
G|-------16--------16--16-------|----16----------16----------|
D|-14S17----14S17--17-----14S17-|----------------------------|
A|-14S17----14S17---------14S17-|----------------------------|
E|------------------------------|----------------------------|
 
    Q.       E     +Q      Q       a  Q    +H         Q
e|------------------------------|----------------------------|
B|-15-------14----(14)----15----|-15h17---(17)-------17\-----|
G|------------------------------|----------------------------|
D|------------------------------|----------------------------|
A|------------------------------|----------------------------|
E|------------------------------|----------------------------|
 
     E  E  E  E   E  E  E E
e|--------------------------|
B|------------9---9--9------|  Gtr I plays Rhy Fig 3 x2
G|------------9---9--9----9-|
D|------9-----9---9--9----9-|
A|------7-----7---7--7----7-|
E|--------------------------|
 
    +Q     Q      Q     Q      Q      Q       H
e|-(15)---12-----12-----0---|--0------0-------0---------|
B|-(15)---15-----15----15---|-15-----15------15---------|
G|-(16)---14-----------12---|-14-----16------16---------|
D|---------------14---------|---------------------------|
A|--------------------------|---------------------------|
E|--------------------------|---------------------------|
 
     Q.       E  +Q     Q      E  E  +E   E  +Q     Q
e|--------------------------|-10-12-(12)-12-(12)---12---|
B|--15-------14-(14)---15---|---------------------------|
G|--------------------------|---------------------------|
D|--------------------------|---------------------------|
A|--------------------------|---------------------------|
E|--------------------------|---------------------------|
 
       +H              Q     Q        Q   E  E  +E  E  E  E
e|-----(0)-------------0-----0----|---0----------------------|
B|----(15)------------15----15----|--15-----15-(15)-8S15-----|
G|----(16)------------16----16----|--16-----16-(16)-9S16-16--|
D|--------------------------------|---------14-(14)----------|
A|--------------------------------|--------------------------|
E|--------------------------------|--------------------------|
 
    a   Q     +E   E  +Q     E  E    +Q.     E  +Q     E  E
e|-12h=15----(15)-15-(15)---15h17-|-(17)----17-(17)---17h19--|
B|--------------------------------|--------------------------|
G|--------------------------------|--------------------------|
D|--------------------------------|--------------------------|
A|--------------------------------|--------------------------|
E|--------------------------------|--------------------------|
 
     Q       Q        +E  E +Q
e|---0-------0--------(0)-0-(0)---|
B|---8-------8--------(8)-8-(8)---|
G|---7-------7--------(7)-7-(7)---|
D|---6-------6--------(6)-6-(6)---|
A|---7-------7--------(7)-7-(7)---|
E|--------------------------------|
 
     Q     E  E  +E   E  Q      +E   E  +E   S  S  Q     E  E
e|--15-------15-(15)----15---|-(15)-12-(12)-12----12----12-12-|
B|--15----17-15-(15)----15---|-(15)---------------------------|
G|--16----16-16-(16)-16-16---|-(16)---------12h14-------12----|
D|--------14-----------------|--------------------14-------14-|
A|---------------------------|--------------------------------|
E|---------------------------|--------------------------------|
 
           ~~~~~~~~~~~~~~~~
    +Q     Q      Q      Q      +Q       Q         Q     E  E
e|-(19)---19-----19-----19---|-(19)-----19--------19----19p17-|
B|---------------------------|--------------------------------|
G|---------------------------|--------------------------------|
D|---------------------------|--------------------------------|
A|---------------------------|--------------------------------|
E|---------------------------|--------------------------------|
 
    E  E     Q        S  S  E  a     +Q       Q        E  T     +T   S  +E   E  Q
e|-----------------------------------------|----------------------------------------*|
B|--5-------------------------14b15-(15)---|-15----------14b16r(14)-15-(15)-14-14---*|
G|-------------------------12-14b16-(16)---|-16-------14-14b15r(14)-16-(16)-14------*|
D|-----6-----0-------12h14-----------------|----------------------------------------*|
A|-----7-----0-----------------------------|----------------------------------------*|
E|-----0-----------------------------------|----------------------------------------*|
|
 |  E  S  S  E  S  S  E     E         E  E    E  S  S  H                        Q
e|--0-----------0-----------0--------------|-----------0------------------------0---*|
B|-----------------------------------------|----------15-----------------------15---*|
G|-15p14p12----15p14p12----15p=======14p12-|----14h16-16-----------------------16---*|
D|----------14-----------------------------|-14-------------------------------------*|
A|-----------------------------------------|----------------------------------------*|
E|-----------------------------------------|----------------------------------------*|
 
       ~~~~~~~~~~~~~~~~~~
    E  Q.             Q               Q       Q        E  E             +Q      Q
e|----19-------------19--------------19p===|=17h======19-19------------(19)----19---*|
B|-----------------------------------------|----------------------------------------*|
G|-----------------------------------------|----------------------------------------*|
D|-----------------------------------------|----------------------------------------*|
A|-----------------------------------------|----------------------------------------*|
E|-----------------------------------------|----------------------------------------*|
Generated by Exonet Tabs