MUSESTAR

Interstate Love Song

Stone Temple Pilots
Difficulty: intermediate
Tuning: E A D G B E
Capo: none

Chord diagrams
No chords found in content
[(0:00) Intro]
e|----------------------------------------------------------0---|
B|---------------------------------------------4---5-4------0---|
G|4/6------4/6/4---------------------------5-----------6----1---|
D|----------------6--------------------6--------------------2---|
A|-----------------------7/9/7-----7------------------------2---|
E|----------------------------------------------------------0---|
 
[(0:18) Riff 1:]    |--------2x--------|
e|0--0--0----0----0|0--00--0---0--0000-|
B|3--2--0--0-----0-|0--00--0---0--0000-|
G|---------2--1h2--|1--22--4---4--4444-|
D|-----------------|2--44--6---6--6666-|
A|-----------------|2--44--7---7--7777-|
E|-----------------|0--00--0---0--0000-|
 
 
[(0:35) Verse:]
  C#m7                             G#/B#
e|4---4---x---x-4---x-4---4-4-4---|--------------------------------|
B|5---5---x---x-5---x-5---5-5-5---|4---4---x---x-4---x-4---4-4-4---|
G|4---4---x---x-4---x-4---4-4-4---|5---5---x---x-5---x-5---5-5-5---|
D|6---6---x---x-6---x-6---6-6-6---|6---6---x---x-6---x-6---6-6-6---|
A|4---4---x---x-4---x-4---4-4-4---|3---3---x---x-3---x-3---3-3-3---|
E|--------------------------------|--------------------------------|
 
  C#/B                             Bbm7b5
e|--------------------------------|--------------------------------|
B|2---2---x---x-2---x-2---2-2-2---|2---2---x---x-2---x-2---2-2-2---|
G|1---1---x---x-1---x-1---1-1-1---|1---1---x---x-1---x-1---1-1-1---|
D|3---3---x---x-3---x-3---3-3-3---|2---2---x---x-2---x-2---2-2-2---|
A|2---2---x---x-2---x-2---2-2-2---|1---1---x---x-1---x-1---1-1-1---|
E|--------------------------------|--------------------------------|
 
(0:46) Riff 2:    |---------2x--------|
e|0---------------|0--00--0---0--0000-|
B|0---------------|0--00--0---0--0000-|
G|2---------------|1--22--4---4--4444-|
D|2---------------|2--44--6---6--6666-|
A|0---------------|2--44--7---7--7777-|
E|----------------|0--00--0---0--0000-|
 
(0:53) Verse:
(1:05) Riff 2:
(1:12) Riff 1:
 
 
[(1:20) Chorus:]
  C#m7                             E open pos.
e|4---4---4-----4-4---4-4-4-4-4-4-|0---0---0-----0-0---0-0-0-0-0-0-|
B|5---5---5-----5-5---5-5-5-5-5-5-|0---0---0-----0-0---0-0-0-0-0-0-|
G|4---4---4-----4-4---4-4-4-4-4-4-|1---1---1-----1-1---1-1-1-1-1-1-|
D|6---6---6-----6-6---6-6-6-6-6-6-|2---2---2-----2-2---2-2-2-2-2-2-|
A|4---4---4-----4-4---4-4-4-4-4-4-|2---2---2-----2-2---2-2-2-2-2-2-|
E|--------------------------------|0---0---0-----0-0---0-0-0-0-0-0-|
 
Follow above strumming pattern
  A     G#     A     E     A     G#     A     E
 
[(1:48) Riff 1: 2x]
 
[(2:05) Verse:]
[(2:16) Riff 3:]
e|0---------------|0--00--0---0--0000-|
B|0---------------|0--00--0---0--0000-|
G|2---------------|1--22--4---4--4444-|
D|2---------------|2--44--6---6--6666-|
A|0---------------|2--44--7---7--7777-|
E|----------------|0--00--0---0--0000-|
 
[(2:16) Riff 2:]
[(2:29) Chorus:]
 
[(2:56) End:]
e|0--0--0----0----0|0--00--0---0--0000-|0--0-0--0--------|
B|3--2--0--0-----0-|0--00--0---0--0000-|0--0-0--0--------|
G|---------2--1h2--|1--22--4---4--4444-|1--2-2--4--------|
D|-----------------|2--44--6---6--6666-|2--4-4--6--------|
A|-----------------|2--44--7---7--7777-|2--4-4--7--------|
E|-----------------|0--00--0---0--0000-|0--0-0--0--------|
 
Generated by Exonet Tabs