MUSESTAR

Vasoline

Stone Temple Pilots
Difficulty: intermediate
Tuning: E A D G B E
Capo: none

Chord diagrams
No chords found in content
  (1) w/ feedback    (2)                               (3)
e|-----------------|--------------------------------||----------------|
B|-----------------|--------------------------------||----------------|
G|-----------------|--------------------------------||----------------|
D|-----------------|--------------------------------||----------------|
A|-1~~~~~~~~~~~~~~-|-0h1-0h1-0h1-0h1-0h1-0h1-0h1-0h1||-1-0-0----------|
E|-----------------|--------------------------------||-------4-4-3-3-2|
 
[Main riff]
e|---------------|--------------|--------------|--------------|--------------|
B|---------------|--------------|--------------|--------------|--------------|
G|---------------|--------------|--------------|--------------|--------------|
D|---------------|--------------|--------------|--------------|--------------|
A|---------------|--------------|--------------|--------------|--------------|
E|-1-3--1-3--1-3-|1-3--1-3--1-3-|1-3--1-3--1-3-|1-3--1-3--1-3-|1-3--1-3--1-3-|
 
e|-----------------------||
B|-----------------------||
G|-----------------------||
D|-----------------------||
A|---------------1-1-1-1-||
E|-1-3bend(full)-0-0-0-0-||
 
Chorus
e|---------------------------------------------------------------------|
B|-8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8-|
G|-8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8-|
D|-8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8-|
A|-6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6-|
E|---------------------------------------------------------------------|
 
e|---------------------------|
B|-8--8--8--8--8--8--7---6--5|
G|-8--8--8--8--8--8--7---6--5|
D|-8--8--8--8--8--8--7---6--5|
A|-6--6--6--6--6--6--5---4--3|
E|---------------------------|
 
e|---------------------------------------------------------------------|
B|-5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5-|
G|-5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5-|
D|-5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5-|
A|-3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3-|
E|---------------------------------------------------------------------|
 
e|----------------------------1--|
B|-5--5--5--5--5--5--5--5--5--1--|
G|-5--5--5--5--5--5--5--5--5--2--|
D|-5--5--5--5--5--5--5--5--5--3--|
A|-3--3--3--3--3--3--3--3--3--3--|
E|----------------------------1--|
 
"Bridge" section:
 
e|---0---|
B|---3---|
G|---3---|
D|---3---|
A|---0---|
E|-------|
 
You'll see the look, and you'll see the lies.  You'll eat the lies
 
 Solo!
e|-8p7-----8p7-----8p7---|---8p7-----8p7-----8p7-|-----8p7-----8p7-----|
B|-----6-6-----6-6-----6-|-6-----6-6-----6-6-----|-6-6-----6-6-----6-6-|
G|-----------------------|-----------------------|---------------------|
D|-----------------------|-----------------------|---------------------|
A|-----------------------|-----------------------|---------------------|
E|-----------------------|-----------------------|---------------------|
 
   bf             b                              b  b          b&harm
e|------------------|-------------------------|---------------------|
B|-6---(6)~~~~~~----|-------------------------|---------------------|
G|----------------4-|-4p0-4p0-4p0-------------|--4--4-4p0---0--5~~~-|
D|------------------|-------------0-5p0-0-----|-----------0---------|
A|------------------|---------------------2-2-|---------------------|
E|------------------|-------------------------|---------------------|
Generated by Exonet Tabs